Aerospace
Products
Rolled Alloys is a global supplier of specialty alloys for commercial aviation, defense and space exploration. Our comprehensive inventory includes a diverse mix of nickel alloys, cobalt alloys, titanium and stainless steels.
| Nominal Chemical Composition | ||||||||
| Alloy | Cr | Ni | Mo | Co | Al | Ti | Other | Description |
| Alloy X | 22 | 47 | 9 | 1.7 | 0.5 | 0.15 | W: 0.6 | Good strength and ease of fabrication, with excellent oxidation resistance through 2000°F. Widely used for aircraft, marine and industrial gas turbine combustors. |
| Alloy 625 | 21.5 | 61 | 9 | - | 0.4 | 0.4 | Cb: 3.6 | High creep-rupture strength, oxidation resistant to 1800°F. Excellent resistance to hot seawater, scrubber environments and reducing acids. |
| Alloy 718 | 19 | 52 | 3 | - | 0.5 | 0.9 | Cb: 5 | Nickel alloy precipitation hardened by gamma prime and double prime. Readily fabricated, weldable even in the hardened condition. Used for gas turbine components to 1200°F, as well as for cryogenic equipment. |
| Alloy 230® | 22 | 60 | 1.5 | - | 0.3 | - | La: 0.02 B: 0.004 W: 14 |
A Ni-Cr-Mo-W alloy that combines excellent high temperature strength and oxidation resistance with superior long-term stability and good fabricability. |
| René 41 | 19 | 53 | 10 | 11 | 1.5 | 3.1 | B: 0.005 | Precipitation hardened nickel alloy with excellent strength through 1600°F. Used for gas turbine and missile hot components, including bolting and springs. |
| Waspaloy | 19 | 57 | 4 | 13 | 1.4 | 3 | B: 0.006 | Nickel alloy precipitation hardened by gamma prime with high strength and oxidation resistance to 1600°F. Applications include turbine shafts and fasteners. |
| Alloy 188 | 22 | 22 | - | 38 | - | - | W: 14 | High strength and oxidation resistance to 2000°F, used for gas turbine combustor cans. |
| Alloy L-605 | 20 | 10 | - | 50 | - | - | W: 15 | Cobalt base, solid solution strengthened alloy. |
| Alloy A-286 | 15 | 26 | 1.3 | - | 0.2 | 2 | V: 0.3 | Precipitation hardenable iron base alloy for continuous use from -320°F to 1000°F. Aqueous corrosion resistance similar to 316L. Used for jet engine components, high temperature fasteners and springs and for non-magnetic cryogenic equipment. |
| Alloy 321 | 17.3 | 9.3 | - | - | - | 0.4 | - | Stabilized stainless. |
| Ti 6-4 | - | - | - | - | 6 | 89.4 | V: 4.0 O2: 0.16 Fe: 0.15 |
High strength, heat treatable titanium alloy for aircraft structural components and chemical process equipment. |
| Ti 6-4 STA | - | - | - | - | 6 | 89.4 | V: 4.0 O2: 0.16 Fe: 0.15 |
The STA process increases the strength level, lowers the ductility, and generally provides greater stability to the material. |
| Ti 10-2-3 | - | - | - | - | 3.2 | 85 | V: 9.3 O2: 0.1 Fe: 1.8 |
A near beta alloy developed as a high strength forging alloy. |
| Ti 6-2-4-2 | - | - | 2.0 | - | 6.0 | 86 | O2: 0.12 C: 0.005 N: 0.003 H: 0.007 Fe: 0.3 Sn: 2.0 Zr: 4.0 |
A near-alpha alloy, primarily used for high strength and toughness, with good creep resistance up to 1000°F. Forging / machining characteristics similar to those of Ti 6-4. |
| INVAR 36 | - | 36 | - | - | - | - | Fe: 63 | A low expansion Fe-Ni alloy commonly used for tooling and molds for the forming of carbon fiber composites. |
| Alloy C-263 | 20 | 51 | 5.8 | 20 | 0.4 | 2.2 | Zr: 0.02 B: 0.005 |
High strength age hardening grade for gas turbine combustors. |
| Tribaloy® T-800 |
17.5 | - | 29 | 49 | - | - | Si: 3.5 | Anti-galling hardfacing wire. Low coefficient of friction. |
| Alloy 694 | 28 | 5.0 | - | 45 | - | - | C: 0.9 W: 20 V: 1.0 |
Hardfacing wire for turbine blade interlocks. Resists wear, thermal fatigue and oxidation. |
| Alloy W | 5 | 65 | 24 | - | - | V: 0.3 | Weld wire for dissimilar metal joints. | |
