- Home
- Stainless Steels
Stainless Steels
Products
| Nominal Chemical Composition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloy | AMS | UNS/W.Nr. | Cr | Ni | Mo | Si | Fe | Other | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RA 253 MA® | - | S30815 1.4835 | 21 | 11 | - | 1.7 | 65 | 0.04 Ce, 0.17 N, 0.08 C, 0.6 Mn | An advanced micro-alloyed austenitic heat resistant alloy. High creep-rupture strength and outstanding oxidation resistance through 2000°F. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 309 | 5523 | S30908 1.4833 | 23 | 13 | - | 0.8 | 62 | 1.6 Mn, 0.05 C | Austenitic, oxidation resistant to 1900°F, moderate strength. Useful in reducing sulfidizing atmospheres. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 310 | 5521 5651 | S31008 1.4845 | 25 | 20 | - | 0.5 | 52 | 1.6 Mn, 0.05 C | Austenitic heat resistant grade with higher chromium and nickel for oxidation resistance beyond 2000°F. Good sulfidation and hot corrosion resistance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 321 | 5510 5645 | S32100 1.4541 | 17.3 | 9.3 | - | 0.7 | 70 | 0.01 C, 0.2 Ti | A titanium stabilized austenitic stainless commonly used for service in the 1000- 1600°F range. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 347 | 5512 5646 5680 | S34700 1.4550 | 17 | 9.5 | - | 0.7 | 70 | 1.5 Mn, 0.04 C, 0.5 Cb | A columbium stabilized austenitic stainless useful up to 1600°F. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-4 | 5825 5604 | S17400 1.4548 | 15.5 | 4.7 | - | - | 75 | 0.06 C, 3.3 Cu | Age-hardening martensitic stainless. Good strength and corrosion resistance. Simple heat treatment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-4 H1150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-4 HH1150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A-286 | 5525 5804 | S66286 1.4980 | 15 | 26 | 1.3 | - | 54 | 0.2 Al, 0.3 V, 2.0 Ti 0.005 B | Precipitation hardenable iron base alloy for continuous use from -320 to 1000°F. Aqueous corrosion resistance similar to 316L stainless. Used for jet engine components, high temperature fasteners and springs. Also used for non-magnetic cryogenic equipment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 304 / 304H | 5513 | S30400 S30409 1.4301 1.4948 | 18.3 | 8.3 | - | - | 70 | 0.05 C, 0.3 Si | 18-8 stainless with elevated carbon and coarser grain structure to increase high temperature strength. Useful up to 1500°F. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 304 / 304L | 5639 5647 5513 5511 | S30403 1.4301 1.4307 | 18.3 | 9.0 | - | - | 70 | 0.02 C | Austenitic stainless, low carbon for as-welded corrosion resistance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 316 / 316L | 5648 5653 5507 | S31603 1.4401 1.4404 | 16.4 | 10.2 | 2.1 | - | 69 | 0.02 C | Molybdenum alloyed austenitic stainless. Most popular chemical process grade. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 410 | 5504 | S41000 1.4006 | 12 | - | - | - | 87 | 0.14 C | Hardenable 12 chromium martensitic. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 410S | - | S41008 1.4000 | 12 | - | - | - | 87 | 0.08 C | Lower carbon 12 chromium martensitic, weldable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 446 | - | S44600 1.4763 | 25 | - | - | 0.5 | 73 | 0.7 Mn, 0.05 C | High chromium ferritic alloy with excellent oxidation and sulfidation resistance. Low strength. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 317L | - | S31703 1.4438 | 18 | 11.6 | 3.1 | 0.4 | 65 | 0.02 C, 1.5 Mn, 0.05 N | An austenitic stainless steel with increased molybdenum content over 316L for improved pitting resistance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 303 | 5640 | S30300 1.4305 | 17.3 | 8.5 | - | - | 70 | 0.05 C, 0.35 S | Free machining 18-8 stainless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 303 HST | 5649 | S30300 1.4305 | 17.3 | 8.5 | - | - | 70 | 0.05 C, 0.35 S | 303 HST is a version of 303 which through controlled production offers more consistent machinability than standard 303. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prodec® 303 | 5640 | S30300 1.4305 | 17.3 | 8.5 | - | - | 70 | 0.05 C, 0.35 S | Rolled Alloys Machining grade of Prodec® 303 stainless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prodec® 304 / 304L | 5639 5647 | S30403 S30400 1.4301 1.4307 | 18.3 | 9.0 | - | - | 70 | 0.02 C | Rolled Alloys Machining grade of Prodec® 304/L stainless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prodec® 316 / 316L | 5648 5653 | S31603 S31600 1.4401 1.4404 | 16.4 | 10.2 | 2.1 | - | 69 | 0.02 C | Rolled Alloys Machining grade of Prodec® 316/L stainless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-5 | 5659 | S15500 | 15 | 4.5 | - | - | 76 | 3.5 Cu, 0.2 Mn, 0.3 Cb, 0.04 C | Age hardening martensitic stainless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-8 | 5629 | S13800 1.4548 | 13 | 8.0 | 2.5 | - | 76 | 0.03 C | Martensitic PH stainless with high strength, hardness, superior toughness and good corrosion resistance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nitronic 50 (XM-19) |
5764 | S20910 1.3964 | 22 | 12.5 | 2.0 | 0.4 | 57 | 5.0 Mn, 0.3 N, 0.2 Cb, 0.03 C | High strength and good corrosion resistance. Nearly 2X strength of 304 & 316 with better corrosion resistance than 317L. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nitronic 60 | 5848 | S21800 | 17 | 8.5 | - | 4.0 | 63 | 8.0 Mn, 0.13 N, 0.05 C | Excellent galling resistance at high temperatures. Used for fasteners and pins. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||